Online Store
Book Rooms

Quinta Nova Vinha Centenária - Ref P29/P21

Quinta Nova Vinha Centenária - Ref P29/P21

The first study for monovarietal planting in the Douro region was conducted in Quinta Nova de Nossa Senhora do Carmo, between 1979 and 1981, in conjunction with the Portuguese Ministry of Agriculture, through the Centro de Estudos Vitivinícolas do Douro (Douro Winemaking Studies Centre). In the study, the best solar exposures were chosen in Quinta Nova to study the planting of three grape varieties: Tinta Roriz, Touriga Nacional, and Touriga Franca.

The Parcela 29 (Plot), planted with Touriga Nacional, has 3300 vines, a slope of 20%, and an altitude between 170 and 205 metres. It represents a unique wine and a fundamental piece in the history of Quinta Nova de Nossa Senhora do Carmo in its maximum expression of terroir. A genuine Referência (reference) that combined with century-old vines, results in a wine with a very elegant profile, almost feminine, contrasting with an intense structure of juicy tannins of enormous precision. A schist texture of high gravity,
the savoury profile, and the purple colour reflects the nature of the Touriga Nacional variety.

Quinta Nova Vinha Centenária - Ref P29/P21

Awards

See more See less

2020 | 94 pts, Revista de Vinhos, Portugal
2019 | Best of the Year, Concurso Vinhos de Portugal 2023, Portugal
2019 | 97 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2019 | 95 pts, Decanter Magazine, UK
2019 | 93 pts, jamessuckling.com
2019 | 18.5 pts, Revista Vinhos Grandes Escolhas, Portugal
2019 | 93 pts, Os 301 Melhores Vinhos, Guia Copo & Alma
2018 | 92+ pts, Wine Advocate, Robert Parker, Mark Squires, USA
2017 | 96-98 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2017 | 18 pts, Revista Vinho Grandes Escolhas, Portugal
2017 | 17.5 pts, Revista de Vinhos, Portugal
2016 | 94-96 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2016 | 93 pts, Revista de Vinhos, Portugal
2016 | 18.5 pts, Revista Fugas, Público, Portugal
2016 | 18.5 pts, Revista Evasões, Portugal
2015 | 19 pts, Revista Vinho Grandes Escolhas, Portugal
2015 | 18.5 pts, Revista de Vinhos, Portugal
2015 | 93 pts Cellar Selection, Wine Enthusiast, Roger Voss, USA
2015 | 94-96 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2013 | 92 pts, Wine Spectator, USA
2013 | 17.5 pts, Revista de Vinhos, Portugal
2011 | 93 pts Cellar Selection, Wine Enthusiast, Roger Voss, USA
2011 | 94 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2009 | 92 pts, Wine Spectator, USA
2009 | 93 pts, Cellar Selection, Wine Enthusiast, Roger Voss, USA
2006 | Gold, Sellections Mondiales, Canada
2005 | Best Old Red of the World , Prova Top Ten, Brazil
2005 | Best Red of Douro, Grand Jury Européen, Portugal
2005 | Grand Prize - Reds, A Escolha da Imprensa, Portugal

Technical Files

Other Wines in this Range

Quinta Nova Unoaked

Quinta Nova Rosé

Quinta Nova Blanc de Noir Reserva White

Quinta Nova Reserva Red

Quinta Nova Reserva Touriga Nacional

Quinta Nova Vinha Centenária - Ref P28/P21

Quinta Nova LBV Porto

Quinta Nova Vintage Porto

Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.