Online Store
Book Rooms

Mirabilis Branco

Mirabilis Branco

Mirabilis, as implied by its Latin name, is a wonderful wine. Since 2008, we have studied the possibility of preparing a Great Douro White wine and during a 4-year period we worked meticulously in the endless search for small farmers with old and very old vines. At the same time we monitored several years of study of maturation in bottle of different lots to understand the perfect marriage with the oak barrels. Finally, we decided to take a long trip to Burgundy and managed to achieve the final touch we needed to create a wonderful white wine!

Mirabilis Branco is a sublime wine, soft and crunchy in the mouth, that uses grapes from centuries-old vines, in particular Viosinho and Gouveio grape varieties, and also many other grape varieties that have very low production levels, which are almost non-existent in the region.

Small, tight bunches with single grapes, means that the yield per hectare is below 2300 kg, in soils above 500 metres in altitude, geologically classified as schist / granitic transition soils, in the parishes of Vilar de Maçada, Cabeda, Tabuaço and Candedo that endow impressive genuineness to the musts.

The chosen oak barrels is purposely from the second or third year, with only a small percentage of new wood, so as not to mark and to ensure slow integration of the intense fruit, focusing primarily on French and Hungarian oak barrels, resulting in an extremely elegant wine, that combines freshness and acidity.

Mirabilis Branco

Awards

See more See less

2021 | 93 pts, Highly Recomended, Revista de Vinhos, Portugal
2021 | 18 pts, Revista Vinho Grandes Escolhas, Portugal
2021 | 18 pts, Revista Paixão pelo Vinho, Portugal 
2021 | 93 pts, jamessuckling.com
2021 | 92 pts, Wine Enthusiast, Roger Voss, USA
2021 | 91 pts, Wine Spectator, Alison Napjus, USA
2021 | 91 pts, Público - Fugas, Portugal
2020 | 94 pts, Wine Advocate, Robert Parker, USA
2020 | 93 ptsCellar Selection, Wine Enthusiast, Roger Voss, USA
2020 | 18 pts,  Highly Recomended, Revista de Vinhos, Portugal
2020 | 18 pts, Revista Vinho Grandes Escolhas, Portugal
2019 | 92+ pts, Wine Advocate, Robert Parker, Mark Squires, USA
2019 | #6Top 100 in 2021, Vivino Community, USA
2018 | 98 pts, Público - Fugas, Portugal
2018 | 92-94 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2018 | 18,5 pts,  Highly Recomended, Revista de Vinhos, Portugal
2018 | 18 pts, Revista Vinho Grandes Escolhas, Portugal
2017 | 95 pts, Aníbal Coutinho, Portugal
2017 | 92-94 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2016 | 92-94 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2016 | 18 pts, Revista de Vinhos, Portugal
2016 | 17,5 pts and Best of the Year, Guia João Paulo Martins, Portugal
2015 | 95 pts, Público, Portugal
2014 | 17,5 pts, Revista de Vinhos, Portugal
2014 | 94 pts, Wine Advocate, Robert Parker, Mark Squires, USA
2014 | 17 pts, Jancis Robinson, UK
2014 | The Best Portuguese Wine 2015, Prova Top 10, Wine, Portugal

Technical Files

Other Wines in this Range

Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.